
Team | HIFK |
---|---|
Player position | Right Wing |
Date of birth | 26.10.1990 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 30 |
Height | 188 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 23 | 9 | 11 | 20 | 6 | 17 | 14 | +3 | 3 | 1 | 2 | 82 | 11,0 | 101 | 45,5 | 20:16 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Blues | FIN | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0,0 | ||||||||||||||||||||||||||
2009-2010 | Blues | FIN | 38 | 5 | 6 | 11 | 18 | 12 | 16 | -4 | 2 | 0 | 1 | 118 | 4,2 | ||||||||||||||||||||||||||
2010-2011 | Blues | FIN | 55 | 6 | 8 | 14 | 28 | 20 | 15 | +5 | 3 | 0 | 0 | 131 | 4,6 | ||||||||||||||||||||||||||
2011-2012 | HPK | FIN | 11 | 1 | 2 | 3 | 2 | 4 | 7 | -3 | 0 | 0 | 1 | 22 | 4,5 | ||||||||||||||||||||||||||
2011-2012 | Blues | FIN | 21 | 1 | 2 | 3 | 39 | 4 | 6 | -2 | 0 | 0 | 0 | 37 | 2,7 | ||||||||||||||||||||||||||
2012-2013 | HPK | FIN | 57 | 15 | 27 | 42 | 30 | 44 | 17 | +27 | 6 | 1 | 2 | 171 | 8,8 | ||||||||||||||||||||||||||
2013-2014 | HPK | FIN | 51 | 5 | 14 | 19 | 88 | 24 | 19 | +5 | 2 | 0 | 0 | 157 | 3,2 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 53 | 22 | 17 | 39 | 12 | 37 | 34 | +3 | 8 | 0 | 5 | 189 | 11,6 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 23 | 9 | 11 | 20 | 6 | 17 | 14 | +3 | 3 | 1 | 2 | 82 | 11,0 | ||||||||||||||||||||||||||
Total | FIN | 315 | 64 | 87 | 151 | 225 | 162 | 128 | +34 | 24 | 2 | 11 | 914 | 7,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Blues | FIN | 3 | 0 | 2 | 2 | 2 | 2 | 1 | +1 | 0 | 0 | 0 | 11 | 0,0 |
2010-2011 | Blues | FIN | 11 | 1 | 0 | 1 | 10 | 3 | 1 | +2 | 0 | 0 | 0 | 19 | 5,3 |
2012-2013 | HPK | FIN | 5 | 1 | 1 | 2 | 6 | 1 | 4 | -3 | 0 | 0 | 0 | 26 | 3,8 |
Total | FIN | 19 | 2 | 3 | 5 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 56 | 3,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.