
Team | Jukurit |
---|---|
Player position | Right Defenseman |
Date of birth | 13.2.1993 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 26 |
Height | 192 |
Weight | 91 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 29 | 1 | 3 | 4 | 14 | 10 | 20 | -10 | 0 | 0 | 0 | 58 | 1,7 | 0 | - | 19:57 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | SaiPa | FIN | 7 | 1 | 2 | 3 | 4 | 3 | 2 | +1 | 0 | 0 | 0 | 12 | 8,3 |
2016-2017 | Jukurit | FIN | 44 | 0 | 4 | 4 | 22 | 17 | 24 | -7 | 0 | 0 | 0 | 68 | 0,0 |
2017-2018 | Jukurit | FIN | 57 | 2 | 8 | 10 | 34 | 28 | 38 | -10 | 0 | 0 | 1 | 113 | 1,8 |
2018-2019 | Jukurit | FIN | 59 | 5 | 6 | 11 | 32 | 34 | 23 | +11 | 0 | 2 | 0 | 137 | 3,6 |
2019-2020 | Jukurit | FIN | 29 | 1 | 3 | 4 | 14 | 10 | 20 | -10 | 0 | 0 | 0 | 58 | 1,7 |
Total | FIN | 196 | 9 | 23 | 32 | 106 | 92 | 107 | -15 | 0 | 2 | 1 | 388 | 2,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.