
Team | Lukko |
---|---|
Player position | Left Defenseman |
Date of birth | 13.2.1993 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 28 |
Height | 192 |
Weight | 91 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 32 | 3 | 5 | 8 | 40 | 22 | 27 | -5 | 0 | 0 | 1 | 62 | 4,8 | 0 | - | 18:02 |
2020-2021 | Lukko | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0,0 | 0 | - | 18:07 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | SaiPa | FIN | 7 | 1 | 2 | 3 | 4 | 3 | 2 | +1 | 0 | 0 | 0 | 12 | 8,3 |
2016-2017 | Jukurit | FIN | 44 | 0 | 4 | 4 | 22 | 17 | 24 | -7 | 0 | 0 | 0 | 68 | 0,0 |
2017-2018 | Jukurit | FIN | 57 | 2 | 8 | 10 | 34 | 28 | 38 | -10 | 0 | 0 | 1 | 113 | 1,8 |
2018-2019 | Jukurit | FIN | 59 | 5 | 6 | 11 | 32 | 34 | 23 | +11 | 0 | 2 | 0 | 137 | 3,6 |
2019-2020 | Jukurit | FIN | 56 | 1 | 8 | 9 | 30 | 26 | 33 | -7 | 0 | 0 | 0 | 107 | 0,9 |
2020-2021 | Lukko | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0,0 |
2020-2021 | Jukurit | FIN | 32 | 3 | 5 | 8 | 40 | 22 | 27 | -5 | 0 | 0 | 1 | 62 | 4,8 |
Total | FIN | 256 | 12 | 33 | 45 | 162 | 130 | 148 | -18 | 0 | 2 | 2 | 502 | 2,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.