
Team | Jukurit |
---|---|
Player position | Left Wing |
Date of birth | 18.10.1992 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 27 |
Height | 188 |
Weight | 95 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 28 | 6 | 5 | 11 | 20 | 12 | 18 | -6 | 2 | 0 | 0 | 87 | 6,9 | 2 | 0,0 | 14:34 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | HIFK | FIN | 52 | 5 | 6 | 11 | 10 | 15 | 10 | +5 | 0 | 0 | 1 | 82 | 6,1 | ||||||||||||||||||||||||||
2014-2015 | HIFK | FIN | 46 | 6 | 4 | 10 | 45 | 11 | 13 | -2 | 0 | 0 | 1 | 105 | 5,7 | ||||||||||||||||||||||||||
2015-2016 | HIFK | FIN | 52 | 16 | 15 | 31 | 26 | 35 | 17 | +18 | 4 | 0 | 2 | 201 | 8,0 | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 31 | 5 | 4 | 9 | 14 | 13 | 10 | +3 | 0 | 0 | 0 | 80 | 6,2 | ||||||||||||||||||||||||||
2017-2018 | Jukurit | FIN | 17 | 3 | 9 | 12 | 8 | 10 | 13 | -3 | 0 | 0 | 1 | 52 | 5,8 | ||||||||||||||||||||||||||
2017-2018 | HIFK | FIN | 17 | 2 | 1 | 3 | 6 | 4 | 3 | +1 | 1 | 0 | 0 | 35 | 5,7 | ||||||||||||||||||||||||||
2018-2019 | Jukurit | FIN | 30 | 12 | 12 | 24 | 6 | 17 | 21 | -4 | 5 | 0 | 4 | 119 | 10,1 | ||||||||||||||||||||||||||
2019-2020 | Jukurit | FIN | 28 | 6 | 5 | 11 | 20 | 12 | 18 | -6 | 2 | 0 | 0 | 87 | 6,9 | ||||||||||||||||||||||||||
Total | FIN | 273 | 55 | 56 | 111 | 135 | 117 | 105 | +12 | 12 | 0 | 9 | 761 | 7,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | HIFK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0,0 |
2014-2015 | HIFK | FIN | 8 | 2 | 0 | 2 | 0 | 3 | 2 | +1 | 0 | 0 | 1 | 18 | 11,1 |
2015-2016 | HIFK | FIN | 16 | 2 | 6 | 8 | 6 | 5 | 3 | +2 | 0 | 0 | 1 | 51 | 3,9 |
2016-2017 | HIFK | FIN | 7 | 2 | 1 | 3 | 2 | 4 | 2 | +2 | 0 | 0 | 1 | 20 | 10,0 |
Total | FIN | 33 | 6 | 7 | 13 | 8 | 12 | 7 | +5 | 0 | 0 | 3 | 99 | 6,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.