
Team | Sport |
---|---|
Player position | Right Defenseman |
Date of birth | 28.6.1993 |
Nationality | FIN |
Place of birth | Nakkila, FIN |
Age | 27 |
Height | 177 |
Weight | 82 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 11 | 0 | 0 | 0 | 4 | 2 | 5 | -3 | 0 | 0 | 0 | 13 | 0,0 | 0 | - | 11:23 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Sport | FIN | 57 | 0 | 16 | 16 | 12 | 28 | 43 | -15 | 0 | 0 | 0 | 138 | 0,0 |
2018-2019 | Sport | FIN | 47 | 4 | 14 | 18 | 28 | 35 | 28 | +7 | 0 | 0 | 0 | 97 | 4,1 |
2019-2020 | Sport | FIN | 55 | 2 | 11 | 13 | 36 | 23 | 45 | -22 | 0 | 0 | 0 | 122 | 1,6 |
2020-2021 | Sport | FIN | 11 | 0 | 0 | 0 | 4 | 2 | 5 | -3 | 0 | 0 | 0 | 13 | 0,0 |
Total | FIN | 170 | 6 | 41 | 47 | 80 | 88 | 121 | -33 | 0 | 0 | 0 | 370 | 1,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.