
Team | HIFK |
---|---|
Player position | Left Defenseman |
Date of birth | 4.4.1995 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 25 |
Height | 185 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 27 | 11 | 7 | 18 | 12 | 24 | 16 | +8 | 5 | 0 | 3 | 140 | 7,9 | 0 | - | 19:30 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | KalPa | FIN | 30 | 3 | 6 | 9 | 24 | 13 | 16 | -3 | 2 | 0 | 1 | 95 | 3,2 | ||||||||||||||||||||||||||
2014-2015 | KalPa | FIN | 52 | 8 | 9 | 17 | 34 | 25 | 15 | +10 | 0 | 0 | 1 | 165 | 4,8 | ||||||||||||||||||||||||||
2015-2016 | KalPa | FIN | 47 | 2 | 7 | 9 | 22 | 19 | 21 | -2 | 0 | 0 | 0 | 165 | 1,2 | ||||||||||||||||||||||||||
2016-2017 | KalPa | FIN | 54 | 8 | 16 | 24 | 34 | 36 | 35 | +1 | 3 | 0 | 2 | 217 | 3,7 | ||||||||||||||||||||||||||
2017-2018 | Kärpät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 24 | 2 | 11 | 13 | 18 | 26 | 13 | +13 | 0 | 1 | 0 | 85 | 2,4 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 46 | 1 | 16 | 17 | 20 | 25 | 15 | +10 | 0 | 0 | 0 | 150 | 0,7 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 27 | 11 | 7 | 18 | 12 | 24 | 16 | +8 | 5 | 0 | 3 | 140 | 7,9 | ||||||||||||||||||||||||||
Total | FIN | 280 | 35 | 72 | 107 | 164 | 168 | 131 | +37 | 10 | 1 | 7 | 1017 | 3,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | KalPa | FIN | 6 | 0 | 0 | 0 | 6 | 3 | 5 | -2 | 0 | 0 | 0 | 25 | 0,0 |
2015-2016 | KalPa | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 8 | 0,0 |
2016-2017 | KalPa | FIN | 18 | 2 | 5 | 7 | 16 | 8 | 7 | +1 | 2 | 0 | 0 | 77 | 2,6 |
2018-2019 | HIFK | FIN | 13 | 0 | 2 | 2 | 6 | 3 | 5 | -2 | 0 | 0 | 0 | 47 | 0,0 |
Total | FIN | 40 | 2 | 7 | 9 | 28 | 14 | 18 | -4 | 2 | 0 | 0 | 157 | 1,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.