
Team | JYP |
---|---|
Player position | Left Wing |
Date of birth | 12.3.1991 |
Nationality | FIN |
Place of birth | Jyväskylä, FIN |
Age | 29 |
Height | 174 |
Weight | 84 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | 0 | - | 8:03 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Jukurit | FIN | 31 | 4 | 7 | 11 | 6 | 12 | 7 | +5 | 1 | 0 | 2 | 53 | 7,5 |
2017-2018 | Jukurit | FIN | 15 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 9 | 0,0 |
2019-2020 | JYP | FIN | 2 | 0 | 1 | 1 | 2 | 1 | 0 | +1 | 0 | 0 | 0 | 4 | 0,0 |
2020-2021 | JYP | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 |
Total | FIN | 49 | 4 | 8 | 12 | 8 | 13 | 10 | +3 | 1 | 0 | 2 | 67 | 6,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.