
Team | Ässät |
---|---|
Player position | Right Wing |
Date of birth | 21.2.1995 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 25 |
Height | 186 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 13 | 1 | 1 | 2 | 8 | 1 | 4 | -3 | 0 | 0 | 0 | 22 | 4,5 | 16 | 37,5 | 9:57 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Pelicans | FIN | 11 | 2 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 8,3 | ||||||||||||||||||||||||||
2017-2018 | Pelicans | FIN | 7 | 0 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0 | 0 | 12 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | Pelicans | FIN | 44 | 12 | 3 | 15 | 4 | 21 | 22 | -1 | 1 | 0 | 4 | 121 | 9,9 | ||||||||||||||||||||||||||
2019-2020 | Ässät | FIN | 17 | 2 | 1 | 3 | 29 | 5 | 7 | -2 | 0 | 0 | 0 | 27 | 7,4 | ||||||||||||||||||||||||||
2020-2021 | Ässät | FIN | 13 | 1 | 1 | 2 | 8 | 1 | 4 | -3 | 0 | 0 | 0 | 22 | 4,5 | ||||||||||||||||||||||||||
Total | FIN | 92 | 17 | 5 | 22 | 55 | 31 | 40 | -9 | 1 | 0 | 4 | 206 | 8,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 5 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0,0 |
Total | FIN | 5 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.