
Team | Kärpät |
---|---|
Player position | Right Wing |
Date of birth | 8.4.1990 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 30 |
Height | 187 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 33 | 4 | 2 | 6 | 49 | 12 | 16 | -4 | 0 | 0 | 1 | 58 | 6,9 | 12 | 25,0 | 13:38 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 52 | 2 | 6 | 8 | 173 | 10 | 20 | -10 | 0 | 0 | 1 | 65 | 3,1 | ||||||||||||||||||||||||||
2015-2016 | Sport | FIN | 20 | 1 | 4 | 5 | 35 | 9 | 10 | -1 | 0 | 0 | 0 | 36 | 2,8 | ||||||||||||||||||||||||||
2016-2017 | Sport | FIN | 30 | 5 | 3 | 8 | 78 | 12 | 11 | +1 | 1 | 0 | 1 | 55 | 9,1 | ||||||||||||||||||||||||||
2017-2018 | Kärpät | FIN | 33 | 3 | 7 | 10 | 55 | 15 | 9 | +6 | 0 | 0 | 1 | 60 | 5,0 | ||||||||||||||||||||||||||
2018-2019 | Kärpät | FIN | 52 | 2 | 8 | 10 | 131 | 17 | 18 | -1 | 0 | 1 | 0 | 100 | 2,0 | ||||||||||||||||||||||||||
2019-2020 | Kärpät | FIN | 33 | 8 | 3 | 11 | 66 | 15 | 13 | +2 | 0 | 0 | 1 | 58 | 13,8 | ||||||||||||||||||||||||||
2020-2021 | Kärpät | FIN | 33 | 4 | 2 | 6 | 49 | 12 | 16 | -4 | 0 | 0 | 1 | 58 | 6,9 | ||||||||||||||||||||||||||
Total | FIN | 253 | 25 | 33 | 58 | 587 | 90 | 97 | -7 | 1 | 1 | 5 | 432 | 5,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | TPS | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2015-2016 | Sport | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - |
2017-2018 | Kärpät | FIN | 18 | 1 | 1 | 2 | 18 | 5 | 6 | -1 | 0 | 0 | 0 | 23 | 4,3 |
2018-2019 | Kärpät | FIN | 15 | 1 | 2 | 3 | 32 | 5 | 1 | +4 | 0 | 0 | 0 | 24 | 4,2 |
Total | FIN | 35 | 2 | 3 | 5 | 50 | 10 | 8 | +2 | 0 | 0 | 0 | 47 | 4,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.