
Team | HIFK |
---|---|
Player position | Right Defenseman |
Date of birth | 23.5.1996 |
Nationality | FIN |
Place of birth | Vihti, FIN |
Age | 24 |
Height | 200 |
Weight | 106 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 30 | 4 | 1 | 5 | 77 | 8 | 12 | -4 | 0 | 0 | 1 | 45 | 8,9 | 0 | - | 11:02 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | HIFK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 4 | 1 | 0 | 1 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 4 | 25,0 | ||||||||||||||||||||||||||
2017-2018 | HPK | FIN | 36 | 2 | 3 | 5 | 135 | 12 | 17 | -5 | 1 | 0 | 1 | 68 | 2,9 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 47 | 4 | 3 | 7 | 68 | 12 | 17 | -5 | 1 | 1 | 0 | 81 | 4,9 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 50 | 3 | 3 | 6 | 104 | 23 | 21 | +2 | 0 | 0 | 0 | 78 | 3,8 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 30 | 4 | 1 | 5 | 77 | 8 | 12 | -4 | 0 | 0 | 1 | 45 | 8,9 | ||||||||||||||||||||||||||
Total | FIN | 169 | 14 | 10 | 24 | 384 | 57 | 67 | -10 | 2 | 1 | 2 | 277 | 5,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HPK | FIN | 17 | 0 | 1 | 1 | 26 | 4 | 7 | -3 | 0 | 0 | 0 | 27 | 0,0 |
Total | FIN | 17 | 0 | 1 | 1 | 26 | 4 | 7 | -3 | 0 | 0 | 0 | 27 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.