
Player position | Left Wing |
---|---|
Date of birth | 29.4.1991 |
Nationality | FIN |
Place of birth | Rauma, FIN |
Age | 29 |
Height | 190 |
Weight | 95 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Jukurit | FIN | 55 | 8 | 5 | 13 | 10 | 17 | 16 | +1 | 1 | 0 | 0 | 90 | 8,9 |
2017-2018 | Jukurit | FIN | 60 | 8 | 7 | 15 | 14 | 17 | 23 | -6 | 2 | 1 | 0 | 140 | 5,7 |
2018-2019 | Jukurit | FIN | 57 | 5 | 6 | 11 | 32 | 15 | 25 | -10 | 0 | 0 | 0 | 80 | 6,2 |
2019-2020 | Jukurit | FIN | 49 | 6 | 1 | 7 | 16 | 10 | 15 | -5 | 0 | 0 | 1 | 97 | 6,2 |
Total | FIN | 221 | 27 | 19 | 46 | 72 | 59 | 79 | -20 | 3 | 1 | 1 | 407 | 6,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.