
Team | KalPa |
---|---|
Player position | Left Wing |
Date of birth | 17.9.1988 |
Nationality | FIN |
Place of birth | Siilinjärvi, FIN |
Age | 32 |
Height | 184 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 35 | 1 | 7 | 8 | 4 | 13 | 5 | +8 | 0 | 0 | 0 | 29 | 3,4 | 2 | 50,0 | 12:59 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | KalPa | FIN | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0,0 | ||||||||||||||||||||||||||
2007-2008 | KalPa | FIN | 31 | 0 | 2 | 2 | 10 | 3 | 9 | -6 | 0 | 0 | 0 | 37 | 0,0 | ||||||||||||||||||||||||||
2008-2009 | KalPa | FIN | 50 | 3 | 4 | 7 | 16 | 12 | 15 | -3 | 0 | 0 | 1 | 49 | 6,1 | ||||||||||||||||||||||||||
2009-2010 | KalPa | FIN | 57 | 6 | 11 | 17 | 12 | 23 | 19 | +4 | 0 | 0 | 2 | 88 | 6,8 | ||||||||||||||||||||||||||
2010-2011 | KalPa | FIN | 55 | 3 | 6 | 9 | 22 | 13 | 13 | 0 | 0 | 0 | 2 | 66 | 4,5 | ||||||||||||||||||||||||||
2011-2012 | KalPa | FIN | 40 | 4 | 11 | 15 | 16 | 18 | 18 | 0 | 1 | 1 | 1 | 43 | 9,3 | ||||||||||||||||||||||||||
2012-2013 | SaiPa | FIN | 53 | 4 | 13 | 17 | 22 | 20 | 27 | -7 | 1 | 0 | 2 | 98 | 4,1 | ||||||||||||||||||||||||||
2013-2014 | SaiPa | FIN | 58 | 10 | 14 | 24 | 61 | 25 | 20 | +5 | 2 | 0 | 2 | 115 | 8,7 | ||||||||||||||||||||||||||
2014-2015 | SaiPa | FIN | 59 | 6 | 18 | 24 | 32 | 31 | 30 | +1 | 1 | 1 | 1 | 119 | 5,0 | ||||||||||||||||||||||||||
2015-2016 | SaiPa | FIN | 60 | 15 | 18 | 33 | 24 | 37 | 33 | +4 | 5 | 0 | 4 | 162 | 9,3 | ||||||||||||||||||||||||||
2016-2017 | KalPa | FIN | 60 | 15 | 13 | 28 | 26 | 27 | 33 | -6 | 6 | 0 | 4 | 132 | 11,4 | ||||||||||||||||||||||||||
2017-2018 | KalPa | FIN | 60 | 8 | 15 | 23 | 18 | 20 | 34 | -14 | 2 | 0 | 2 | 85 | 9,4 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 57 | 15 | 9 | 24 | 18 | 21 | 34 | -13 | 6 | 3 | 3 | 110 | 13,6 | ||||||||||||||||||||||||||
2019-2020 | KalPa | FIN | 59 | 11 | 10 | 21 | 16 | 26 | 34 | -8 | 0 | 0 | 2 | 79 | 13,9 | ||||||||||||||||||||||||||
2020-2021 | KalPa | FIN | 35 | 1 | 7 | 8 | 4 | 13 | 5 | +8 | 0 | 0 | 0 | 29 | 3,4 | ||||||||||||||||||||||||||
Total | FIN | 738 | 101 | 151 | 252 | 297 | 290 | 326 | -36 | 24 | 5 | 26 | 1213 | 8,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | KalPa | FIN | 11 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0,0 |
2009-2010 | KalPa | FIN | 12 | 0 | 5 | 5 | 2 | 5 | 4 | +1 | 0 | 0 | 0 | 13 | 0,0 |
2010-2011 | KalPa | FIN | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 7 | 0,0 |
2011-2012 | KalPa | FIN | 4 | 1 | 1 | 2 | 0 | 2 | 5 | -3 | 0 | 0 | 0 | 8 | 12,5 |
2012-2013 | SaiPa | FIN | 3 | 1 | 1 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 0 | 4 | 25,0 |
2013-2014 | SaiPa | FIN | 11 | 0 | 1 | 1 | 16 | 5 | 4 | +1 | 0 | 0 | 0 | 12 | 0,0 |
2014-2015 | SaiPa | FIN | 6 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0,0 |
2015-2016 | SaiPa | FIN | 6 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 19 | 0,0 |
2016-2017 | KalPa | FIN | 18 | 5 | 0 | 5 | 12 | 5 | 7 | -2 | 2 | 0 | 2 | 43 | 11,6 |
2017-2018 | KalPa | FIN | 6 | 0 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 | 0 | 12 | 0,0 |
Total | FIN | 80 | 7 | 12 | 19 | 38 | 28 | 37 | -9 | 2 | 0 | 2 | 134 | 5,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.