
Team | Pelicans |
---|---|
Player position | Right Defenseman |
Date of birth | 3.12.1995 |
Nationality | FIN |
Place of birth | Jyväskylä, FIN |
Age | 25 |
Height | 180 |
Weight | 84 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 9 | 3 | 4 | 7 | 4 | 10 | 2 | +8 | 1 | 0 | 2 | 33 | 9,1 | 0 | - | 20:32 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | JYP | FIN | 46 | 4 | 11 | 15 | 16 | 33 | 24 | +9 | 2 | 0 | 1 | 193 | 2,1 |
2020-2021 | Pelicans | FIN | 9 | 3 | 4 | 7 | 4 | 10 | 2 | +8 | 1 | 0 | 2 | 33 | 9,1 |
Total | FIN | 55 | 7 | 15 | 22 | 20 | 43 | 26 | +17 | 3 | 0 | 3 | 226 | 3,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.