
Team | Jukurit |
---|---|
Player position | Left Wing |
Date of birth | 20.4.1993 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 27 |
Height | 180 |
Weight | 80 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 56 | 7 | 12 | 19 | 10 | 29 | 41 | -12 | 2 | 0 | 1 | 48 | 14,6 | 384 | 45,3 | 15:00 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Jokerit | FIN | 9 | 0 | 1 | 1 | 2 | 1 | 8 | -7 | 0 | 0 | 0 | 9 | 0,0 | ||||||||||||||||||||||||||
2012-2013 | Jokerit | FIN | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 6 | 0,0 | ||||||||||||||||||||||||||
2014-2015 | Sport | FIN | 51 | 2 | 7 | 9 | 2 | 14 | 20 | -6 | 0 | 0 | 0 | 62 | 3,2 | ||||||||||||||||||||||||||
2016-2017 | Jukurit | FIN | 51 | 3 | 1 | 4 | 10 | 5 | 14 | -9 | 0 | 0 | 1 | 40 | 7,5 | ||||||||||||||||||||||||||
2017-2018 | Jukurit | FIN | 50 | 8 | 9 | 17 | 8 | 21 | 23 | -2 | 3 | 0 | 0 | 54 | 14,8 | ||||||||||||||||||||||||||
2018-2019 | Jukurit | FIN | 57 | 7 | 11 | 18 | 12 | 20 | 28 | -8 | 1 | 0 | 1 | 64 | 10,9 | ||||||||||||||||||||||||||
2019-2020 | Jukurit | FIN | 57 | 8 | 15 | 23 | 8 | 26 | 45 | -19 | 2 | 0 | 1 | 78 | 10,3 | ||||||||||||||||||||||||||
2020-2021 | Jukurit | FIN | 56 | 7 | 12 | 19 | 10 | 29 | 41 | -12 | 2 | 0 | 1 | 48 | 14,6 | ||||||||||||||||||||||||||
Total | FIN | 333 | 35 | 56 | 91 | 54 | 116 | 181 | -65 | 8 | 0 | 4 | 361 | 9,7 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Jokerit | FIN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0,0 |
2014-2015 | Sport | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | FIN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.