
Team | Tappara |
---|---|
Player position | Goalie |
Date of birth | 2.4.1997 |
Nationality | FIN |
Place of birth | Porvoo, FIN |
Age | 23 |
Height | 182 |
Weight | 76 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 26 | 1554:48 | 11 | 7 | 8 | 562 | 52 | 1 | 2,01 | 91,53 | 0 | 1 | 1 | 2 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2015-2016 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2016-2017 | Tappara | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2017-2018 | Tappara | FIN | 12 | 727:08 | 6 | 4 | 2 | 285 | 27 | 2 | 2,23 | 91,35 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2018-2019 | Tappara | FIN | 47 | 2753:15 | 21 | 8 | 17 | 1058 | 114 | 5 | 2,43 | 90,27 | 0 | 1 | 1 | 8 | |||||||||||||||||||||||||
2019-2020 | Tappara | FIN | 28 | 1683:18 | 15 | 9 | 3 | 636 | 57 | 1 | 2,03 | 91,77 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2020-2021 | Tappara | FIN | 26 | 1554:48 | 11 | 7 | 8 | 562 | 52 | 1 | 2,01 | 91,53 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | FIN | 113 | 6718:29 | 53 | 28 | 30 | 2541 | 250 | 9 | 2,23 | 91,04 | 0 | 2 | 2 | 10 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2017-2018 | Tappara | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2018-2019 | Tappara | FIN | 11 | 633:56 | 7 | 0 | 4 | 243 | 23 | 1 | 2,09 | 91,35 | 0 | 0 | 0 | 0 |
Total | FIN | 11 | 633:56 | 7 | 0 | 4 | 243 | 23 | 1 | 2,18 | 91,35 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.