
Team | Lukko |
---|---|
Player position | Left Wing |
Date of birth | 8.2.1990 |
Nationality | FIN |
Place of birth | Turku, FIN |
Age | 31 |
Height | 188 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Lukko | FIN | 38 | 13 | 13 | 26 | 16 | 32 | 12 | +20 | 2 | 1 | 2 | 108 | 12,0 | 12 | 58,3 | 17:52 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 13 | 2 | 1 | 3 | 4 | 5 | 3 | +2 | 0 | 0 | 1 | 31 | 6,5 | ||||||||||||||||||||||||||
2015-2016 | Pelicans | FIN | 24 | 2 | 5 | 7 | 6 | 7 | 12 | -5 | 1 | 0 | 0 | 67 | 3,0 | ||||||||||||||||||||||||||
2015-2016 | KooKoo | FIN | 25 | 3 | 5 | 8 | 10 | 14 | 16 | -2 | 0 | 0 | 0 | 71 | 4,2 | ||||||||||||||||||||||||||
2016-2017 | KooKoo | FIN | 59 | 14 | 10 | 24 | 26 | 29 | 28 | +1 | 1 | 0 | 5 | 174 | 8,0 | ||||||||||||||||||||||||||
2017-2018 | KooKoo | FIN | 29 | 9 | 10 | 19 | 6 | 15 | 16 | -1 | 5 | 0 | 0 | 105 | 8,6 | ||||||||||||||||||||||||||
2018-2019 | KooKoo | FIN | 52 | 17 | 24 | 41 | 26 | 31 | 28 | +3 | 7 | 1 | 2 | 160 | 10,6 | ||||||||||||||||||||||||||
2019-2020 | KooKoo | FIN | 47 | 11 | 24 | 35 | 30 | 28 | 26 | +2 | 6 | 0 | 3 | 189 | 5,8 | ||||||||||||||||||||||||||
2020-2021 | Lukko | FIN | 38 | 13 | 13 | 26 | 16 | 32 | 12 | +20 | 2 | 1 | 2 | 108 | 12,0 | ||||||||||||||||||||||||||
Total | FIN | 287 | 71 | 92 | 163 | 124 | 161 | 141 | +20 | 22 | 2 | 13 | 905 | 7,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pelicans | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.