
Team | Ässät |
---|---|
Player position | Goalie |
Date of birth | 6.8.1992 |
Nationality | FIN |
Place of birth | Tampere, FIN |
Age | 28 |
Height | 188 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 15 | 775:29 | 2 | 5 | 4 | 308 | 43 | 2 | 3,33 | 87,75 | 0 | 1 | 1 | 2 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Kärpät | FIN | 33 | 1921:36 | 18 | 9 | 4 | 722 | 63 | 2 | 1,97 | 91,97 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2016-2017 | Kärpät | FIN | 16 | 820:55 | 1 | 5 | 7 | 345 | 33 | 1 | 2,41 | 91,27 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
2018-2019 | Sport | FIN | 30 | 1690:48 | 9 | 9 | 9 | 796 | 93 | 0 | 3,10 | 89,54 | 0 | 2 | 2 | 2 | |||||||||||||||||||||||||
2019-2020 | Ässät | FIN | 25 | 1290:43 | 9 | 3 | 10 | 484 | 51 | 2 | 2,37 | 90,47 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
2020-2021 | Ässät | FIN | 15 | 775:29 | 2 | 5 | 4 | 308 | 43 | 2 | 3,33 | 87,75 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
Total | FIN | 119 | 6499:31 | 39 | 31 | 34 | 2655 | 283 | 7 | 2,61 | 90,37 | 0 | 3 | 3 | 8 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Kärpät | FIN | 3 | 149:10 | 1 | 0 | 1 | 54 | 4 | 0 | 1,61 | 93,10 | 0 | 0 | 0 | 10 |
2016-2017 | Kärpät | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Total | FIN | 3 | 149:10 | 1 | 0 | 1 | 54 | 4 | 0 | 1,61 | 93,10 | 0 | 0 | 0 | 10 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.