
Player position | Goalie |
---|---|
Date of birth | 6.12.1994 |
Nationality | NOR |
Place of birth | Fredrikstad, NOR |
Age | 26 |
Height | 186 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 26 | 1513:33 | 14 | 2 | 9 | 609 | 57 | 1 | 2,19 | 91,44 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2019-2020 | KooKoo | FIN | 50 | 2920:22 | 25 | 11 | 14 | 1054 | 99 | 8 | 2,03 | 91,41 | 0 | 1 | 1 | 14 | |||||||||||||||||||||||||
Total | FIN | 76 | 4433:55 | 39 | 13 | 23 | 1663 | 156 | 9 | 2,11 | 91,42 | 0 | 1 | 1 | 14 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 4 | 245:21 | 1 | 0 | 3 | 89 | 8 | 0 | 2,00 | 91,75 | 0 | 0 | 0 | 0 |
Total | FIN | 4 | 245:21 | 1 | 0 | 3 | 89 | 8 | 0 | 1,96 | 91,75 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.