
Player position | Left Wing |
---|---|
Date of birth | 27.8.1993 |
Nationality | FIN |
Place of birth | Moskova, RUS |
Age | 27 |
Height | 179 |
Weight | 77 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Pelicans | FIN | 25 | 3 | 4 | 7 | 4 | 8 | 13 | -5 | 0 | 0 | 1 | 46 | 6,5 |
2018-2019 | Jukurit | FIN | 45 | 14 | 11 | 25 | 41 | 24 | 35 | -11 | 2 | 0 | 2 | 145 | 9,7 |
2019-2020 | Jukurit | FIN | 46 | 16 | 18 | 34 | 24 | 22 | 32 | -10 | 10 | 0 | 0 | 153 | 10,5 |
Total | FIN | 116 | 33 | 33 | 66 | 69 | 54 | 80 | -26 | 12 | 0 | 3 | 344 | 9,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.