
Team | Kärpät |
---|---|
Player position | Center |
Date of birth | 20.5.1990 |
Nationality | CAN |
Place of birth | Sherwook Park, AL, CAN |
Age | 30 |
Height | 180 |
Weight | 88 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 39 | 12 | 20 | 32 | 22 | 31 | 19 | +12 | 5 | 2 | 4 | 167 | 7,2 | 850 | 50,7 | 20:11 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | SaiPa | FIN | 51 | 12 | 18 | 30 | 51 | 34 | 22 | +12 | 4 | 0 | 6 | 153 | 7,8 | ||||||||||||||||||||||||||
2018-2019 | SaiPa | FIN | 55 | 14 | 23 | 37 | 18 | 37 | 42 | -5 | 6 | 0 | 2 | 167 | 8,4 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 59 | 10 | 39 | 49 | 18 | 45 | 29 | +16 | 3 | 0 | 2 | 175 | 5,7 | ||||||||||||||||||||||||||
2020-2021 | Kärpät | FIN | 39 | 12 | 20 | 32 | 22 | 31 | 19 | +12 | 5 | 2 | 4 | 167 | 7,2 | ||||||||||||||||||||||||||
Total | FIN | 204 | 48 | 100 | 148 | 109 | 147 | 112 | +35 | 18 | 2 | 14 | 662 | 7,3 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | SaiPa | FIN | 9 | 2 | 4 | 6 | 39 | 5 | 4 | +1 | 2 | 0 | 0 | 39 | 5,1 |
2018-2019 | SaiPa | FIN | 3 | 0 | 3 | 3 | 2 | 3 | 1 | +2 | 0 | 0 | 0 | 10 | 0,0 |
Total | FIN | 12 | 2 | 7 | 9 | 41 | 8 | 5 | +3 | 2 | 0 | 0 | 49 | 4,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.