
Team | KalPa |
---|---|
Player position | Left Wing |
Date of birth | 13.9.1999 |
Nationality | FRA |
Place of birth | Grenoble, FRA |
Age | 19 |
Height | 185 |
Weight | 87 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | KalPa | FIN | 44 | 9 | 24 | 33 | 32 | 30 | 36 | -6 | 2 | 0 | 0 | 196 | 4,6 | 64 | 35,9 | 16:28 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 53 | 13 | 9 | 22 | 38 | 25 | 20 | +5 | 2 | 0 | 2 | 119 | 10,9 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 44 | 9 | 24 | 33 | 32 | 30 | 36 | -6 | 2 | 0 | 0 | 196 | 4,6 | ||||||||||||||||||||||||||
Total | FIN | 97 | 22 | 33 | 55 | 70 | 55 | 56 | -1 | 4 | 0 | 2 | 315 | 7,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 6 | 1 | 1 | 2 | 25 | 3 | 2 | +1 | 0 | 0 | 0 | 22 | 4,5 |
Total | FIN | 6 | 1 | 1 | 2 | 25 | 3 | 2 | +1 | 0 | 0 | 0 | 22 | 4,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.