
Player position | Left Wing |
---|---|
Date of birth | 13.9.1999 |
Nationality | FRA |
Place of birth | Grenoble, FRA |
Age | 20 |
Height | 185 |
Weight | 87 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 53 | 13 | 9 | 22 | 38 | 25 | 20 | +5 | 2 | 0 | 2 | 119 | 10,9 | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 55 | 14 | 27 | 41 | 36 | 35 | 46 | -11 | 5 | 0 | 1 | 265 | 5,3 | ||||||||||||||||||||||||||
Total | FIN | 108 | 27 | 36 | 63 | 74 | 60 | 66 | -6 | 7 | 0 | 3 | 384 | 7,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 6 | 1 | 1 | 2 | 25 | 3 | 2 | +1 | 0 | 0 | 0 | 22 | 4,5 |
Total | FIN | 6 | 1 | 1 | 2 | 25 | 3 | 2 | +1 | 0 | 0 | 0 | 22 | 4,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.