
1. period | ||
01:46
|
#22 Aapeli Räsänen (2) 0-1 #13 Tuomas Vartiainen (3) , #5 Mikael Seppälä (2) |
|
04:37
|
#5 Mikael Seppälä (1) 0-2 GWG #61 Miikka Pitkänen (6) |
|
09:17 | #14 Balázs Sebok 2 min Holding | |
#15 Ville Leskinen 2 min Holding | 18:10 | |
2. period | ||
#75 Aleksandr Jakovenko 2 min tripping | 20:11 | |
#61 Axel Rindell 2 min Cross-checking | 31:11 | |
#88 Julius Vähätalo 2 min Delay of game - Shooting/throwing puck out of play | 31:27 | |
31:47
|
#21 Eetu Luostarinen (3) 0-3 PPG2 #61 Miikka Pitkänen (7) , #22 Aapeli Räsänen (3) |
|
35:38
|
#64 Jesse Graham (2) 0-4 #21 Eetu Luostarinen (6) |
|
39:59 | #5 Mikael Seppälä 2 min Cross-checking | |
3. period | ||
50:19 | #34 Severi Immonen 2 min Cross-checking | |
#64 Teemu Pulkkinen (2) 1-4 PP #61 Axel Rindell (4) , #79 Jakub Galvas (2) |
52:05
|
|
55:29 | #14 Balázs Sebok 2 min Slashing | |
Goalie pulled: #30 Sami Rajaniemi | 57:04 | |
Goalie in: #30 Sami Rajaniemi | 57:57 | |
Goalies | ||
#30
Sami Rajaniemi
5+8+4=17
(out: 57:04-57:57) |
Saves | #43 Samu Perhonen 7+1+9=17 |
Points | ||
#64 Teemu Pulkkinen 1+0=1 | Points | #21 Eetu Luostarinen 1+1=2 |
#79 Jakub Galvas 0+1=1 | #22 Aapeli Räsänen 1+1=2 | |
#61 Axel Rindell 0+1=1 | #5 Mikael Seppälä 1+1=2 | |
#61 Miikka Pitkänen 0+2=2 | ||
#64 Jesse Graham 1+0=1 | ||
#13 Tuomas Vartiainen 0+1=1 | ||
Penalty minutes | ||
4 x 2 min = 8 min | 4 x 2 min = 8 min | |
Faceoffs won | ||
8 + 6 + 15 = 29 | 11 + 11 + 8 = 30 | |
Power Play | ||
1 | PP goals | 1 |
4 | PP opps | 4 |
25.0 | PP % | 25.0 % |
07:46 | PP time | 06:16 |
Nopein luistelija | ||
#16 Teemu Henritius 35,91 km/h | #17 Benjamin Korhonen 38,76 km/h | |
Alumni Stars | ||
Elector: Jorma Koljonen | 1. star | #5 Mikael Seppälä (1+1=2) |
Elector: Jorma Koljonen | 2. star | #21 Eetu Luostarinen (1+1=2) |
Elector: Jorma Koljonen | 3. star | #13 Tuomas Vartiainen (0+1=1) |
Shot chart | ||
1 | Goal | 4 |
13 | Missed | 7 |
17 | Saved | 17 |
0 | Blocked | 3 |
31 | Total | 31 |
#75 Aleksandr Jakovenko 129,0 km/h | Kovin laukaus | #55 Lasse Lappalainen 122,9 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.