
1. period | ||
03:48 | #6 Ruben Rafkin 2 min Hooking | |
#11 Patrik Virta 2 min Interference | 17:32 | |
2. period | ||
24:33
|
#6 Ruben Rafkin (4) 0-1 #62 Josh Kestner (25) , #34 Ruslan Ishakov (28) |
|
#15 Toni Utunen 2 min Holding | 25:25 | |
26:38
|
#62 Josh Kestner (23) 0-2 PP #94 Henrik Larsson (15) |
|
#9 Charles Bertrand 2 min tripping | 28:44 | |
33:19 | Bench minor penalty 2 min Too many men on ice (#34 Ruslan Ishakov) | |
3. period | ||
40:00 | Goalie substitution: #1 Andrei Karejev out, #31 Karri Rämö in | |
#72 Santtu Kinnunen (5) 1-2 #67 Jiri Smejkal (14) , #73 Michal Moravcik (11) |
42:01
|
|
#93 Lassi Vanhatalo 2 min Checking from behind (#76 Anton Levtchi) | 49:41 | |
#93 Lassi Vanhatalo 10 min Checking from behind - misconduct penalty | 49:41 | |
52:39
|
#48 Lauri Pajuniemi (22) 1-3 GWG #46 Juuso Pärssinen (33) |
|
#96 Sami Moilanen (5) 2-3 #28 Jarkko Malinen (6) , #74 Jere Henriksson (2) |
53:58 | |
56:05 | #6 Ruben Rafkin 2 min Roughing | |
#96 Sami Moilanen 2 min Roughing | 56:05 | |
#28 Jarkko Malinen 2 min Roughing | 56:05 | |
56:05 | #6 Ruben Rafkin 2 min Roughing | |
Tappara timeout | 58:29 | |
Goalie pulled: #30 Christian Heljanko | 58:49 | |
Goalies | ||
#30
Christian Heljanko
8+7+4=19
(out: 58:49-60:00) |
Saves | #1 Andrei Karejev 4+9+0=13 |
#31 Karri Rämö 0+0+7=7 | ||
Points | ||
#72 Santtu Kinnunen 1+0=1 | Points | #62 Josh Kestner 1+1=2 |
#96 Sami Moilanen 1+0=1 | #48 Lauri Pajuniemi 1+0=1 | |
#74 Jere Henriksson 0+1=1 | #6 Ruben Rafkin 1+0=1 | |
#28 Jarkko Malinen 0+1=1 | #34 Ruslan Ishakov 0+1=1 | |
#73 Michal Moravcik 0+1=1 | #94 Henrik Larsson 0+1=1 | |
#67 Jiri Smejkal 0+1=1 | #46 Juuso Pärssinen 0+1=1 | |
Penalty minutes | ||
6 x 2 min + 1 x 10 min = 22 min | 4 x 2 min = 8 min | |
Faceoffs won | ||
9 + 9 + 10 = 28 | 6 + 10 + 9 = 25 | |
Power Play | ||
0 | PP goals | 1 |
2 | PP opps | 4 |
0.0 | PP % | 25.0 |
05:55 | PP time | 09:13 |
Nopein luistelija | ||
#67 Jiri Smejkal 34,40 km/h | #4 Aleksi Anttalainen 34,26 km/h | |
Alumni Stars | ||
Elector: Pauli Järvinen | 1. star | #62 Josh Kestner (1+1=2) |
#72 Santtu Kinnunen (1+0=1) | 2. star | Elector: Pauli Järvinen |
Elector: Pauli Järvinen | 3. star | #48 Lauri Pajuniemi (1+0=1) |
Shot chart | ||
2 | Goal | 3 |
15 | Missed | 6 |
20 | Saved | 19 |
2 | Blocked | 2 |
39 | Total | 30 |
#52 Maksim Matushkin 134,4 km/h | Kovin laukaus | #13 Petteri Wirtanen 136,3 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.