
1. period | ||
Video review - no goal | 04:07 | |
#61 Miikka Pitkänen 2 min High-sticking | 05:24 | |
06:52
|
#51 Markus Nurmi (3) 0-1 PP #62 Josh Kestner (4) , #26 Lauri Korpikoski (6) |
|
#20 Aleksi Klemetti (3) 1-1 #17 Benjamin Korhonen (1) , #21 Eetu Luostarinen (5) |
07:20
|
|
08:38 | #62 Josh Kestner 2 min High-sticking | |
13:58 | #5 Eemil Viro 2 min Holding | |
2. period | ||
#39 Kim Nousiainen (3) 2-1 #41 Juuso Könönen (1) , #14 Balázs Sebok (3) |
21:08
|
|
24:48 | #78 Evan Weinger 2 min tripping | |
#13 Tuomas Vartiainen (2) 3-1 PP #25 Otto Leskinen (4) , #61 Miikka Pitkänen (4) |
24:53
|
|
#61 Miikka Pitkänen (2) 4-1 GWG #55 Lasse Lappalainen (3) , #6 Joona Riekkinen (3) |
35:48
|
|
36:27 | #55 Alen Bibic 2 min Cross-checking | |
#25 Otto Leskinen (1) 5-1 PP #61 Miikka Pitkänen (5) , #13 Tuomas Vartiainen (2) |
37:16
|
|
3. period | ||
40:59 | #94 Henrik Larsson 2 min tripping | |
#41 Juuso Könönen 2 min Roughing | 43:13 | |
43:13 | #7 Johan Ivarsson 2 min Roughing | |
44:50
|
#51 Markus Nurmi (4) 5-2 EV #62 Josh Kestner (5) |
|
#34 Severi Immonen 2 min tripping | 46:00 | |
47:23
|
#51 Markus Nurmi (5) 5-3 PP #26 Lauri Korpikoski (7) , #46 Juuso Pärssinen (5) |
|
#26 Jesper Mattila 2 min tripping | 49:37 | |
58:47 | Goalie pulled: #1 Andrei Karejev | |
59:23 | TPS timeout | |
Goalies | ||
#37 Eero Kilpeläinen 4+7+9=20 | Saves |
#1
Andrei Karejev
8+6+6=20
(out: 58:47-60:00) |
Points | ||
#61 Miikka Pitkänen 1+2=3 | Points | #51 Markus Nurmi 3+0=3 |
#25 Otto Leskinen 1+1=2 | #62 Josh Kestner 0+2=2 | |
#13 Tuomas Vartiainen 1+1=2 | #26 Lauri Korpikoski 0+2=2 | |
#20 Aleksi Klemetti 1+0=1 | #46 Juuso Pärssinen 0+1=1 | |
#39 Kim Nousiainen 1+0=1 | ||
#17 Benjamin Korhonen 0+1=1 | ||
#41 Juuso Könönen 0+1=1 | ||
#55 Lasse Lappalainen 0+1=1 | ||
#21 Eetu Luostarinen 0+1=1 | ||
#6 Joona Riekkinen 0+1=1 | ||
#14 Balázs Sebok 0+1=1 | ||
Penalty minutes | ||
4 x 2 min = 8 min | 6 x 2 min = 12 min | |
Faceoffs won | ||
9 + 8 + 10 = 27 | 12 + 15 + 8 = 35 | |
Power Play | ||
2 | PP goals | 2 |
5 | PP opps | 3 |
40.0 | PP % | 66.7 % |
06:54 | PP time | 04:51 |
Nopein luistelija | ||
#61 Miikka Pitkänen 34,65 km/h | #78 Evan Weinger 35,51 km/h | |
Alumni Stars | ||
Elector: Jari Järvinen | 1. star | #51 Markus Nurmi (3+0=3) |
#61 Miikka Pitkänen (1+2=3) | 2. star | Elector: Jari Järvinen |
#25 Otto Leskinen (1+1=2) | 3. star | Elector: Jari Järvinen |
Shot chart | ||
5 | Goal | 3 |
20 | Missed | 12 |
20 | Saved | 20 |
5 | Blocked | 5 |
50 | Total | 40 |
#55 Lasse Lappalainen 131,7 km/h | Kovin laukaus | #47 Ville Lajunen 130,2 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.