
2 – 1
(0-1, 1-0, 0-0, 0-0, 1-0)
65:00 - Final (S/O)
65:00 - Final (S/O)
Attendance 2236
1. period | ||
01:31
|
#14 Samuel Helenius (3) 0-1 #33 Mikko Salmio (3) , #36 Roni Allén (1) |
|
03:46 | #14 Samuel Helenius 2 min Interference | |
2. period | ||
#46 Juuso Pärssinen 2 min Checking to the head or neck (#34 Ruslan Ishakov) | 24:34 | |
#46 Juuso Pärssinen 10 min Checking to the head or neck - misconduct penalty | 24:34 | |
28:56 | #2 Valtteri Kakkonen 2 min Cross-checking | |
#34 Ruslan Ishakov 2 min High-sticking | 32:56 | |
#63 Joel Janatuinen (1) 1-1 SH #33 Oliver Bohm (3) |
34:18
|
|
3. period | ||
#94 Henrik Larsson 2 min tripping | 48:07 | |
58:04 | #9 Aleksi Salonen 2 min Holding | |
Overtime | ||
Shootout | ||
|
||
(G #1
Andrei Karejev
)
|
65:00 | #32 Jerry Turkulainen (goal) |
#63 Joel Janatuinen (no goal) | 65:00 |
(G #31
Veini Vehviläinen
)
|
(G #1
Andrei Karejev
)
|
65:00 | #95 Severi Lahtinen (no goal) |
#62 Josh Kestner (no goal) | 65:00 |
(G #31
Veini Vehviläinen
)
|
(G #1
Andrei Karejev
)
|
65:00 | #92 Brad Lambert (no goal) |
#77 Topias Haapanen (goal) | 65:00 |
(G #31
Veini Vehviläinen
)
|
#34 Ruslan Ishakov 2-1 S/O | 65:00 |
(G #31
Veini Vehviläinen
)
|
(G #1
Andrei Karejev
)
|
65:00 | #32 Jerry Turkulainen (no goal) |
Goalies | ||
#1 Andrei Karejev 7+1+5+4=17 | Saves | #31 Veini Vehviläinen 6+6+16+5=33 |
Points | ||
#63 Joel Janatuinen 1+0=1 | Points | #14 Samuel Helenius 1+0=1 |
#33 Oliver Bohm 0+1=1 | #36 Roni Allén 0+1=1 | |
#33 Mikko Salmio 0+1=1 | ||
Penalty minutes | ||
3 x 2 min + 1 x 10 min = 16 min | 3 x 2 min = 6 min | |
Faceoffs won | ||
12 + 10 + 15 + 5 = 42 | 12 + 6 + 11 + 3 = 32 | |
Power Play | ||
0 | PP goals | 0 |
3 | PP opps | 3 |
0.0 | PP % | 0.0 % |
06:00 | PP time | 06:00 |
Nopein luistelija | ||
#78 Evan Weinger 36,55 km/h | #92 Brad Lambert 36,88 km/h | |
Alumni Stars | ||
#34 Ruslan Ishakov (0+0=0) | 1. star | Elector: Janne Karelius |
#46 Juuso Pärssinen (0+0=0) | 2. star | Elector: Janne Karelius |
#4 Aleksi Anttalainen (0+0=0) | 3. star | Elector: Janne Karelius |
Shot chart | ||
1 | Goal | 1 |
20 | Missed | 10 |
33 | Saved | 17 |
8 | Blocked | 6 |
62 | Total | 34 |
#47 Ville Lajunen 145,5 km/h | Kovin laukaus | #32 Jerry Turkulainen 138,4 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.