
1. period | ||
#74 Nikita Aleksandrov (1) 1-0 #23 Teemu Engberg (6) |
05:05
|
|
#17 Ahti Oksanen (12) 2-0 #47 Alexander Bonsaksen (5) , #88 Kyle Platzer (20) |
10:51
|
|
#41 Oskari Manninen 2 min Hooking | 13:57 | |
#47 Alexander Bonsaksen 2 min Delay of game - Shooting/throwing puck out of play | 14:14 | |
14:41
|
#76 Jere Sallinen (11) 2-1 PPG2 #21 Ville Leskinen (15) , #95 Henrik Borgström (6) |
|
2. period | ||
20:18 | #10 Mikko Kousa 2 min Slashing | |
#74 Nikita Aleksandrov 2 min Slashing | 29:41 | |
31:48
|
#54 Sebastian Dyk (7) 2-2 | |
37:37 | #76 Jere Sallinen 2 min Slashing | |
3. period | ||
42:28 | #19 Juho Keränen 2 min Interference | |
Overtime | ||
KooKoo timeout | 62:40 | |
62:40 | #6 Joonas Lyytinen 2 min Hooking | |
Shootout | ||
(G #1
Victor Brattström
)
|
65:00 | #95 Henrik Borgström (goal) |
#92 Christian Thomas (goal) | 65:00 |
(G #50
Frans Tuohimaa
)
|
(G #1
Victor Brattström
)
|
65:00 | #25 Alex Broadhurst (goal) |
#15 Samuli Ratinen (goal) | 65:00 |
(G #50
Frans Tuohimaa
)
|
(G #1
Victor Brattström
)
|
65:00 | #21 Ville Leskinen (no goal) |
#55 Vilmos Galló (no goal) | 65:00 |
(G #50
Frans Tuohimaa
)
|
#92 Christian Thomas (no goal) | 65:00 |
(G #50
Frans Tuohimaa
)
|
(G #1
Victor Brattström
)
|
65:00 | #95 Henrik Borgström 2-3 S/O |
Goalies | ||
#1 Victor Brattström 10+4+6+3=23 | Saves | #50 Frans Tuohimaa 6+6+4+3=19 |
Points | ||
#74 Nikita Aleksandrov 1+0=1 | Points | #54 Sebastian Dyk 1+0=1 |
#17 Ahti Oksanen 1+0=1 | #76 Jere Sallinen 1+0=1 | |
#47 Alexander Bonsaksen 0+1=1 | #95 Henrik Borgström 0+1=1 | |
#23 Teemu Engberg 0+1=1 | #21 Ville Leskinen 0+1=1 | |
#88 Kyle Platzer 0+1=1 | ||
Penalty minutes | ||
3 x 2 min = 6 min | 4 x 2 min = 8 min | |
Faceoffs won | ||
4 + 10 + 5 + 3 = 22 | 12 + 13 + 13 + 1 = 39 | |
Power Play | ||
0 | PP goals | 1 |
4 | PP opps | 3 |
0.0 | PP % | 33.3 |
08:00 | PP time | 04:17 |
Nopein luistelija | ||
#27 Kasperi Ojantakanen 34,92 km/h | #91 Elis Hede 35,66 km/h | |
Alumni Stars | ||
Elector: Teppo Liukkonen | 1. star | #76 Jere Sallinen (1+0=1) |
#17 Ahti Oksanen (1+0=1) | 2. star | Elector: Teppo Liukkonen |
Elector: Teppo Liukkonen | 3. star | #6 Joonas Lyytinen (0+0=0) |
Shot chart | ||
2 | Goal | 2 |
17 | Missed | 27 |
19 | Saved | 23 |
7 | Blocked | 1 |
45 | Total | 53 |
#63 Joni Tuulola 130,4 km/h | Kovin laukaus | #21 Ville Leskinen 137,6 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.