
1. period | ||
#47 Jonne Tammela 2 min tripping | 02:54 | |
03:09 | #55 Lasse Lappalainen Holding | |
Penalty shot - no goal (Robin Press) | 03:09 | |
07:09
|
#55 Lasse Lappalainen (7) 0-1 #39 Kim Nousiainen (9) |
|
#9 Heikki Liedes (4) 1-1 #19 Robin Press (14) , #10 Vili Laitinen (3) |
14:44
|
|
#15 Noel Pietilä 2 min Interference | 18:18 | |
2. period | ||
#94 Anrei Hakulinen (12) 2-1 #88 Daniel Audette (24) , #19 Robin Press (15) |
20:42
|
|
22:22
|
#34 Severi Immonen (2) 2-2 DP #31 Miska Humaloja (3) , #5 Mikael Seppälä (6) |
|
25:15 | #5 Mikael Seppälä 2 min Slashing | |
#2 Thomas Gregoire (2) 3-2 PP #19 Robin Press (16) , #88 Daniel Audette (25) |
26:06
|
|
#9 Heikki Liedes (5) 4-2 #2 Thomas Gregoire (4) |
28:06
|
|
30:00 | #41 Juuso Könönen 2 min Slashing | |
#87 Aleksi Saarela (13) 5-2 PP #44 Kristian Pospisil (13) , #10 Vili Laitinen (4) |
30:39
|
|
37:54
|
#41 Juuso Könönen (10) 5-3 #31 Miska Humaloja (4) , #64 Jesse Graham (13) |
|
3. period | ||
47:13
|
#31 Miska Humaloja (2) 5-4 #97 Jeremy Bracco (1) , #64 Jesse Graham (14) |
|
47:49 | #22 Aapeli Räsänen 2 min kneeing | |
50:04
|
#61 Miikka Pitkänen (7) 5-5 #64 Jesse Graham (15) , #81 Kai Kantola (9) |
|
#20 Linus Nyman 2 min Interference | 50:43 | |
Overtime | ||
#31 Eetu Koivistoinen (17) 6-5 DP, GWG #19 Robin Press (17) , #87 Aleksi Saarela (10) |
60:40 | |
Goalies | ||
#32 Oskari Setänen 6+10+8+0=24 | Saves | #43 Samu Perhonen 9+7+6+0=22 |
Points | ||
#19 Robin Press 0+4=4 | Points | #31 Miska Humaloja 1+2=3 |
#9 Heikki Liedes 2+0=2 | #64 Jesse Graham 0+3=3 | |
#2 Thomas Gregoire 1+1=2 | #34 Severi Immonen 1+0=1 | |
#87 Aleksi Saarela 1+1=2 | #41 Juuso Könönen 1+0=1 | |
#88 Daniel Audette 0+2=2 | #55 Lasse Lappalainen 1+0=1 | |
#10 Vili Laitinen 0+2=2 | #61 Miikka Pitkänen 1+0=1 | |
#94 Anrei Hakulinen 1+0=1 | #97 Jeremy Bracco 0+1=1 | |
#31 Eetu Koivistoinen 1+0=1 | #81 Kai Kantola 0+1=1 | |
#44 Kristian Pospisil 0+1=1 | #39 Kim Nousiainen 0+1=1 | |
#5 Mikael Seppälä 0+1=1 | ||
Penalty minutes | ||
3 x 2 min = 6 min | 3 x 2 min = 6 min | |
Faceoffs won | ||
7 + 15 + 10 + 0 = 32 | 5 + 11 + 5 + 1 = 22 | |
Power Play | ||
2 | PP goals | 0 |
3 | PP opps | 3 |
66.7 | PP % | 0.0 |
03:30 | PP time | 06:00 |
Nopein luistelija | ||
#88 Daniel Audette 35,72 km/h | #14 Balázs Sebok 35,41 km/h | |
Alumni Stars | ||
#9 Heikki Liedes (2+0=2) | 1. star | Elector: Antti Jokela |
#2 Thomas Gregoire (1+1=2) | 2. star | Elector: Antti Jokela |
Elector: Antti Jokela | 3. star | #31 Miska Humaloja (1+2=3) |
Shot chart | ||
6 | Goal | 5 |
13 | Missed | 18 |
22 | Saved | 24 |
4 | Blocked | 3 |
45 | Total | 50 |
#19 Robin Press 138,2 km/h | Kovin laukaus | #55 Lasse Lappalainen 145,2 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.