
1. period | ||
05:13 | #55 Lasse Lappalainen 2 min Delay of game - Shooting/throwing puck out of play | |
#81 Ville Meskanen (11) 1-0 PP #11 Joni Ikonen (1) , #65 Matias Myttynen (5) |
05:29 | |
#57 Jarkko Parikka (4) 2-0 #21 Roby Järventie (9) , #72 Matias Maccelli (14) |
16:14 | |
2. period | ||
Bench minor penalty 2 min Too many men on ice (#72 Matias Maccelli) | 20:34 | |
#23 Aleksi Elorinne 2 min Slashing | 21:04 | |
23:25 | #20 Aleksi Klemetti 2 min tripping | |
37:15 | #5 Mikael Seppälä 2 min tripping | |
39:51 | #5 Mikael Seppälä 5 min Checking from behind (#9 Juuso Mäenpää) | |
39:51 | #5 Mikael Seppälä 20 min Checking from behind - game-misconduct penalty | |
#10 Eemeli Suomi 2 min Roughing | 40:00 | |
40:00 | #22 Aapeli Räsänen 2 min Roughing | |
3. period | ||
48:58 |
#41 Juuso Könönen (8) 2-1 #82 Alexander Ruuttu (6) |
|
#10 Eemeli Suomi (7) 3-1 GWG #63 Panu Mieho (11) , #18 Kalle Maalahti (13) |
51:53 | |
52:05 |
#55 Lasse Lappalainen (4) 3-2 #17 Benjamin Korhonen (4) , #29 Henri Knuutinen (4) |
|
54:37 | #64 Jesse Graham 2 min tripping | |
57:19 | KalPa timeout | |
57:19 | Goalie pulled: #30 Henrik Tikkanen | |
57:43 | Goalie in: #30 Henrik Tikkanen | |
57:51 | Goalie pulled: #30 Henrik Tikkanen | |
Goalies | ||
#38 Eetu Mäkiniemi 3+7+11=21 | Saves |
#30
Henrik Tikkanen
6+8+9=23
(out: 57:19-57:43, 57:51-60:00) |
Points | ||
#81 Ville Meskanen 1+0=1 | Points | #41 Juuso Könönen 1+0=1 |
#57 Jarkko Parikka 1+0=1 | #55 Lasse Lappalainen 1+0=1 | |
#10 Eemeli Suomi 1+0=1 | #29 Henri Knuutinen 0+1=1 | |
#11 Joni Ikonen 0+1=1 | #17 Benjamin Korhonen 0+1=1 | |
#21 Roby Järventie 0+1=1 | #82 Alexander Ruuttu 0+1=1 | |
#18 Kalle Maalahti 0+1=1 | ||
#72 Matias Maccelli 0+1=1 | ||
#63 Panu Mieho 0+1=1 | ||
#65 Matias Myttynen 0+1=1 | ||
Penalty minutes | ||
3 x 2 min = 6 min | 5 x 2 min + 1 x 5 min + 1 x 20 min = 35 min | |
Faceoffs won | ||
6 + 9 + 12 = 27 | 7 + 9 + 10 = 26 | |
Power Play | ||
1 | PP goals | 0 |
5 | PP opps | 2 |
20.0 | PP % | 0.0 |
11:16 | PP time | 02:30 |
Nopein luistelija | ||
#23 Aleksi Elorinne 36,27 km/h | #2 Otto Huttunen 35,47 km/h | |
Alumni Stars | ||
#38 Eetu Mäkiniemi (91,30 %) | 1. star | Elector: Teemu Kesä |
#10 Eemeli Suomi (1+0=1) | 2. star | Elector: Teemu Kesä |
#81 Ville Meskanen (1+0=1) | 3. star | Elector: Teemu Kesä |
Shot chart | ||
3 | Goal | 2 |
8 | Missed | 9 |
23 | Saved | 21 |
3 | Blocked | 3 |
37 | Total | 35 |
#57 Jarkko Parikka 138,9 km/h | Kovin laukaus | #64 Jesse Graham 131,0 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.