
1. period | ||
#73 Libor Sulak 2 min Cross-checking | 00:50 | |
#51 Jesse Koskenkorva (1) 1-0 #41 Jari Sailio (5) , #29 Radek Koblizek (5) |
11:19
|
|
#71 Ludwig Byström 2 min Holding the stick | 13:57 | |
15:52 | #7 Mikko Kalteva 2 min High-sticking | |
#50 Juhamatti Aaltonen (2) 2-0 PP #26 Shaun Heshka (7) , #19 Cody Kunyk (10) |
16:43
|
|
2. period | ||
#36 Jussi Jokinen (4) 3-0 #28 Mikko Niemelä (4) , #13 Michal Kristof (9) |
21:17
|
|
22:43
|
#51 Antti Kalapudas (2) 3-1 #12 Jani Tuppurainen (7) , #17 Samuel Valkeejärvi (2) |
|
#19 Cody Kunyk 2 min High-sticking | 26:49 | |
#73 Libor Sulak 2 min Roughing | 28:33 | |
30:02
|
#26 Jarkko Immonen (4) 3-2 PP #7 Mikko Kalteva (4) , #21 Patrik Puistola (5) |
|
39:43 | #17 Samuel Valkeejärvi 2 min High-sticking | |
3. period | ||
42:47 | #7 Mikko Kalteva 2 min Interference | |
#51 Jesse Koskenkorva 2 min tripping | 46:08 | |
#23 Julius Hermonen (2) 4-2 GWG #73 Libor Sulak (2) , #25 Tino Metsävainio (1) |
50:25
|
|
#28 Mikko Niemelä 2 min tripping | 55:04 | |
56:19
|
#27 Miska Siikonen (4) 4-3 PP #26 Jarkko Immonen (5) , #32 Jerry Turkulainen (5) |
|
59:42 | Goalie pulled: #40 Markus Ruusu | |
Goalies | ||
#30 Justus Annunen 5+6+3=14 | Saves |
#40
Markus Ruusu
12+9+8=29
(out: 59:42-60:00) |
Points | ||
#50 Juhamatti Aaltonen 1+0=1 | Points | #26 Jarkko Immonen 1+1=2 |
#23 Julius Hermonen 1+0=1 | #51 Antti Kalapudas 1+0=1 | |
#36 Jussi Jokinen 1+0=1 | #27 Miska Siikonen 1+0=1 | |
#51 Jesse Koskenkorva 1+0=1 | #7 Mikko Kalteva 0+1=1 | |
#26 Shaun Heshka 0+1=1 | #21 Patrik Puistola 0+1=1 | |
#29 Radek Koblizek 0+1=1 | #12 Jani Tuppurainen 0+1=1 | |
#13 Michal Kristof 0+1=1 | #32 Jerry Turkulainen 0+1=1 | |
#19 Cody Kunyk 0+1=1 | #17 Samuel Valkeejärvi 0+1=1 | |
#25 Tino Metsävainio 0+1=1 | ||
#28 Mikko Niemelä 0+1=1 | ||
#41 Jari Sailio 0+1=1 | ||
#73 Libor Sulak 0+1=1 | ||
Penalty minutes | ||
6 x 2 min = 12 min | 3 x 2 min = 6 min | |
Faceoffs won | ||
3 + 6 + 6 = 15 | 14 + 13 + 8 = 35 | |
Power Play | ||
1 | PP goals | 2 |
3 | PP opps | 6 |
33.3 | PP % | 33.3 |
04:46 | PP time | 10:23 |
Nopein luistelija | ||
#21 Otto Karvinen 35,59 km/h | #17 Samuel Valkeejärvi 37,04 km/h | |
Alumni Stars | ||
#41 Jari Sailio (0+1=1) | 1. star | Elector: Lasse Kukkonen |
Elector: Lasse Kukkonen | 2. star | #26 Jarkko Immonen (1+1=2) |
#71 Ludwig Byström (0+0=0) | 3. star | Elector: Lasse Kukkonen |
Shot chart | ||
4 | Goal | 3 |
19 | Missed | 11 |
29 | Saved | 14 |
3 | Blocked | 4 |
55 | Total | 32 |
#20 Aleksi Mustonen 130,3 km/h | Kovin laukaus | #51 Antti Kalapudas 133,4 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.