
1. period | ||
#67 Tomas Zaborsky (8) 1-0 #10 Micke Saari (2) , #23 Ville Petman (1) |
03:12
|
|
11:57 | #24 Ben Blood 2 min Cross-checking | |
15:48 | #93 Lassi Vanhatalo 2 min High-sticking | |
18:18
|
#76 Anton Levtchi (9) 1-1 #73 Michal Moravcik (5) |
|
2. period | ||
#45 Veeti Vainio 2 min Holding the stick | 20:34 | |
#26 Markus Kojo 2 min tripping | 21:34 | |
22:06
|
#67 Jiri Smejkal (6) 1-2 PPG2, GWG #13 Valtteri Kemiläinen (8) , #76 Anton Levtchi (12) |
|
23:18 | Bench minor penalty 2 min Too many men on ice (#67 Jiri Smejkal) | |
28:47 | #55 Blake Parlett 2 min tripping | |
#62 Rasmus Hämäläinen 2 min Interference | 30:43 | |
32:40 | #93 Lassi Vanhatalo 2 min Interference | |
33:25 | #73 Michal Moravcik 2 min tripping | |
#67 Tomas Zaborsky 2 min Interference | 34:32 | |
3. period | ||
42:48
|
#55 Blake Parlett (2) 1-3 #71 Kristian Kuusela (18) , #81 Jukka Peltola (8) |
|
43:48
|
#4 Teemu Suhonen (3) 1-4 #72 Santtu Kinnunen (10) |
|
#38 Simo-Pekka Riikola Slashing | 47:34 | |
47:34 | Penalty shot - no goal (Anton Levtchi) | |
47:50
|
#73 Michal Moravcik (2) 1-5 #76 Anton Levtchi (13) |
|
#7 Mario Grman 2 min Hooking | 50:39 | |
#7 Mario Grman 2 min tripping | 56:24 | |
57:22
|
#76 Anton Levtchi (10) 1-6 PP #93 Lassi Vanhatalo (4) , #9 Charles Bertrand (5) |
|
Goalies | ||
#53 Niclas Westerholm 6+5+7=18 | Saves | #30 Christian Heljanko 4+8+5=17 |
Points | ||
#67 Tomas Zaborsky 1+0=1 | Points | #76 Anton Levtchi 2+2=4 |
#23 Ville Petman 0+1=1 | #73 Michal Moravcik 1+1=2 | |
#10 Micke Saari 0+1=1 | #55 Blake Parlett 1+0=1 | |
#67 Jiri Smejkal 1+0=1 | ||
#4 Teemu Suhonen 1+0=1 | ||
#9 Charles Bertrand 0+1=1 | ||
#13 Valtteri Kemiläinen 0+1=1 | ||
#72 Santtu Kinnunen 0+1=1 | ||
#71 Kristian Kuusela 0+1=1 | ||
#81 Jukka Peltola 0+1=1 | ||
#93 Lassi Vanhatalo 0+1=1 | ||
Penalty minutes | ||
6 x 2 min = 12 min | 6 x 2 min = 12 min | |
Faceoffs won | ||
7 + 12 + 4 = 23 | 3 + 8 + 11 = 22 | |
Power Play | ||
0 | PP goals | 2 |
7 | PP opps | 6 |
0.0 | PP % | 33.3 |
09:37 | PP time | 08:42 |
Nopein luistelija | ||
#7 Mario Grman 36,70 km/h | #42 Otto Rauhala 34,64 km/h | |
Alumni Stars | ||
Elector: Juuso Almgren | 1. star | #76 Anton Levtchi (2+2=4) |
Elector: Juuso Almgren | 2. star | #73 Michal Moravcik (1+1=2) |
Elector: Juuso Almgren | 3. star | #67 Jiri Smejkal (1+0=1) |
Shot chart | ||
1 | Goal | 6 |
4 | Missed | 7 |
17 | Saved | 18 |
2 | Blocked | 4 |
24 | Total | 35 |
#22 Santeri Virtanen 139,2 km/h | Kovin laukaus | #13 Valtteri Kemiläinen 137,9 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.