
1. period | ||
#2 Valtteri Kakkonen 2 min tripping | 02:10 | |
#8 Valtteri Koskela (1) 1-0 |
05:19
|
|
13:27 | #22 Roni Hirvonen 2 min tripping | |
#24 Aleksi Malinen 2 min Holding | 14:02 | |
2. period | ||
#33 Mikko Salmio 2 min Cross-checking | 20:56 | |
25:08 | #36 Joonas Järvinen 2 min Hooking | |
#3 Anttoni Honka (2) 2-0 PP #21 Patrik Puistola (7) , #92 Brad Lambert (4) |
25:12
|
|
25:34 | #70 Joe Morrow 2 min Roughing | |
#2 Valtteri Kakkonen (1) 3-0 #14 Samuel Helenius (4) , #21 Patrik Puistola (8) |
32:16 | |
32:16 | Ässät timeout | |
34:40
|
#7 Jakob Stenqvist (5) 3-1 #74 Peter Tiivola (18) , #36 Joonas Järvinen (2) |
|
37:33 | Bench minor penalty 2 min Too many men on ice (#20 Lenni Killinen) | |
39:19 | #70 Joe Morrow 2 min Cross-checking | |
3. period | ||
#4 Kimi Kuusela 2 min Slashing | 43:49 | |
#27 Miska Siikonen (5) 4-1 SH, GWG #88 Robert Rooba (5) |
44:50
|
|
#12 Jani Tuppurainen 2 min Delay of game - Shooting/throwing puck out of play | 45:31 | |
46:26
|
#40 Sebastian Wännström (13) 4-2 PP #72 Nicolai Meyer (12) , #7 Jakob Stenqvist (13) |
|
52:32 | #21 Niklas Appelgren 2 min Cross-checking | |
57:28 | Goalie pulled: #30 Linus Söderström | |
58:04
|
#40 Sebastian Wännström (14) 4-3 PG #7 Jakob Stenqvist (14) , #21 Niklas Appelgren (3) |
|
58:04 | Goalie in: #30 Linus Söderström | |
58:12 | Goalie pulled: #30 Linus Söderström | |
Goalies | ||
#40 Markus Ruusu 9+4+10=23 | Saves |
#30
Linus Söderström
11+10+1=22
(out: 57:28-58:04, 58:12-60:00) |
Points | ||
#21 Patrik Puistola 0+2=2 | Points | #7 Jakob Stenqvist 1+2=3 |
#3 Anttoni Honka 1+0=1 | #40 Sebastian Wännström 2+0=2 | |
#2 Valtteri Kakkonen 1+0=1 | #21 Niklas Appelgren 0+1=1 | |
#8 Valtteri Koskela 1+0=1 | #36 Joonas Järvinen 0+1=1 | |
#27 Miska Siikonen 1+0=1 | #72 Nicolai Meyer 0+1=1 | |
#14 Samuel Helenius 0+1=1 | #74 Peter Tiivola 0+1=1 | |
#92 Brad Lambert 0+1=1 | ||
#88 Robert Rooba 0+1=1 | ||
Penalty minutes | ||
5 x 2 min = 10 min | 6 x 2 min = 12 min | |
Faceoffs won | ||
9 + 8 + 7 = 24 | 9 + 13 + 10 = 32 | |
Power Play | ||
1 | PP goals | 1 |
6 | PP opps | 5 |
16.7 | PP % | 20.0 |
08:25 | PP time | 07:12 |
Nopein luistelija | ||
#92 Brad Lambert 36,29 km/h | #10 Miro Mäkinen 34,48 km/h | |
Alumni Stars | ||
#8 Valtteri Koskela (1+0=1) | 1. star | Elector: Esa Saksinen |
Elector: Esa Saksinen | 2. star | #7 Jakob Stenqvist (1+2=3) |
Elector: Esa Saksinen | 3. star | #40 Sebastian Wännström (2+0=2) |
Shot chart | ||
4 | Goal | 3 |
14 | Missed | 12 |
22 | Saved | 23 |
0 | Blocked | 6 |
40 | Total | 44 |
#88 Robert Rooba 128,9 km/h | Kovin laukaus | #20 Lenni Killinen 138,8 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.