
2 – 3
(0-1, 1-0, 1-1, 0-1)
60:39 - Final (OT)
60:39 - Final (OT)
Attendance 4084
1. period | ||
#45 Micke-Max Åsten 2 min Holding | 09:04 | |
19:16
|
#11 Patrik Virta (5) 0-1 #13 Valtteri Kemiläinen (4) , #4 Teemu Suhonen (6) |
|
2. period | ||
21:07 | #13 Valtteri Kemiläinen 2 min Holding | |
#6 Joonas Lyytinen (7) 1-1 PP #12 Otto Koivula (7) , #95 Henrik Borgström (1) |
21:24
|
|
21:49 | #5 Jere Rouhiainen 2 min Holding | |
#12 Otto Koivula 2 min Hooking | 25:06 | |
29:26 | #5 Jere Rouhiainen 2 min High-sticking | |
#95 Henrik Borgström 2 min Hooking | 36:40 | |
3. period | ||
#12 Otto Koivula 2 min tripping | 40:54 | |
42:59
|
#27 Kristian Tanus (2) 1-2 #73 Michal Moravcik (2) , #30 Christian Heljanko (1) |
|
44:06 | #4 Teemu Suhonen 2 min Slashing | |
#24 Eero Teräväinen 2 min Delay of game - Shooting/throwing puck out of play | 46:52 | |
49:30 | #9 Charles Bertrand 2 min Hooking | |
#51 Juha Jääskä 2 min Goaltender interference | 52:25 | |
HIFK timeout | 57:50 | |
Goalie pulled: #50 Frans Tuohimaa | 59:09 | |
59:15 | #28 Jarkko Malinen 2 min Holding | |
#14 Antti Suomela (2) 2-2 PP, PG #12 Otto Koivula (8) , #95 Henrik Borgström (2) |
59:37
|
|
Goalie in: #50 Frans Tuohimaa | 59:37 | |
Overtime | ||
60:39 |
#71 Kristian Kuusela (1) 2-3 GWG #67 Jiri Smejkal (6) |
|
Goalies | ||
#50
Frans Tuohimaa
6+4+5+0=15
(out: 59:09-59:37) |
Saves | #30 Christian Heljanko 12+9+10+0=31 |
Points | ||
#95 Henrik Borgström 0+2=2 | Points | #71 Kristian Kuusela 1+0=1 |
#12 Otto Koivula 0+2=2 | #27 Kristian Tanus 1+0=1 | |
#6 Joonas Lyytinen 1+0=1 | #11 Patrik Virta 1+0=1 | |
#14 Antti Suomela 1+0=1 | #30 Christian Heljanko 0+1=1 | |
#13 Valtteri Kemiläinen 0+1=1 | ||
#73 Michal Moravcik 0+1=1 | ||
#67 Jiri Smejkal 0+1=1 | ||
#4 Teemu Suhonen 0+1=1 | ||
Penalty minutes | ||
6 x 2 min = 12 min | 6 x 2 min = 12 min | |
Faceoffs won | ||
8 + 9 + 8 + 1 = 26 | 5 + 10 + 19 + 1 = 35 | |
Power Play | ||
2 | PP goals | 0 |
6 | PP opps | 6 |
33.3 | PP % | 0.0 |
08:39 | PP time | 12:00 |
Nopein luistelija | ||
#68 Joona Luoto 35,95 km/h | #81 Jukka Peltola 35,64 km/h | |
Alumni Stars | ||
Elector: Ari Lähteenmäki | 1. star | #71 Kristian Kuusela (1+0=1) |
Elector: Ari Lähteenmäki | 2. star | #30 Christian Heljanko (93,94 %) |
#14 Antti Suomela (1+0=1) | 3. star | Elector: Ari Lähteenmäki |
Shot chart | ||
2 | Goal | 3 |
14 | Missed | 8 |
31 | Saved | 15 |
8 | Blocked | 1 |
55 | Total | 27 |
#6 Joonas Lyytinen 127,4 km/h | Kovin laukaus | #72 Santtu Kinnunen 132,6 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.