
1. period | ||
#15 Anton Lundell (10) 1-0 DP #10 Mikko Kousa (9) |
00:24
|
|
04:50 | #7 Samuli Piipponen 2 min Checking to the head or neck (#9 Kristian Afanasjev) | |
04:50 | #7 Samuli Piipponen 10 min Checking to the head or neck - misconduct penalty | |
05:30 | #5 Ville Hyvärinen 2 min Checking from behind (#64 Teemu Pulkkinen) | |
05:30 | #5 Ville Hyvärinen 10 min Checking from behind - misconduct penalty | |
#51 Juha Jääskä (1) 2-0 PPG2, GWG #10 Mikko Kousa (10) , #14 Antti Suomela (2) |
05:52
|
|
#10 Mikko Kousa 2 min Slashing | 11:34 | |
17:55 | #15 Ville Leskinen 2 min Hooking | |
#51 Juha Jääskä (2) 3-0 PP #18 Teemu Tallberg (1) , #15 Anton Lundell (5) |
19:04
|
|
2. period | ||
#15 Anton Lundell 2 min Holding | 23:54 | |
#57 Johan Motin (1) 4-0 #15 Anton Lundell (6) , #18 Teemu Tallberg (2) |
26:07
|
|
#18 Teemu Tallberg (1) 5-0 #15 Anton Lundell (7) , #10 Mikko Kousa (11) |
27:28
|
|
27:28 | Goalie substitution: #30 Sami Rajaniemi out, #1 Eetu Randelin in | |
#15 Anton Lundell (11) 6-0 #18 Teemu Tallberg (3) , #51 Juha Jääskä (1) |
33:15
|
|
#44 Miro Väänänen (1) 7-0 #24 Eero Teräväinen (6) , #19 Juho Keränen (2) |
33:53
|
|
#68 Joona Luoto (5) 8-0 #14 Antti Suomela (3) |
35:30
|
|
#45 Micke-Max Åsten (1) 9-0 #44 Miro Väänänen (1) |
38:32
|
|
3. period | ||
Bench minor penalty 2 min Too many men on ice (#44 Miro Väänänen) | 42:07 | |
#57 Johan Motin 2 min High-sticking | 43:16 | |
43:51
|
#75 Aleksandr Jakovenko (3) 9-1 PPG2 #54 Jesper Piitulainen (2) , #61 Axel Rindell (5) |
|
#44 Miro Väänänen (2) 10-1 #45 Micke-Max Åsten (1) , #19 Juho Keränen (3) |
56:48
|
|
#18 Teemu Tallberg (2) 11-1 #34 Aleksi Laakso (1) , #15 Anton Lundell (8) |
57:14
|
|
Goalies | ||
#31 Niilo Halonen 5+9+3=17 | Saves | #30 Sami Rajaniemi 4+2+0=6 |
#1 Eetu Randelin 0+6+5=11 | ||
Points | ||
#15 Anton Lundell 2+4=6 | Points | #75 Aleksandr Jakovenko 1+0=1 |
#18 Teemu Tallberg 2+3=5 | #54 Jesper Piitulainen 0+1=1 | |
#51 Juha Jääskä 2+1=3 | #61 Axel Rindell 0+1=1 | |
#44 Miro Väänänen 2+1=3 | ||
#10 Mikko Kousa 0+3=3 | ||
#45 Micke-Max Åsten 1+1=2 | ||
#19 Juho Keränen 0+2=2 | ||
#14 Antti Suomela 0+2=2 | ||
#68 Joona Luoto 1+0=1 | ||
#57 Johan Motin 1+0=1 | ||
#34 Aleksi Laakso 0+1=1 | ||
#24 Eero Teräväinen 0+1=1 | ||
Penalty minutes | ||
4 x 2 min = 8 min | 3 x 2 min + 2 x 10 min = 26 min | |
Faceoffs won | ||
10 + 13 + 9 = 32 | 9 + 13 + 12 = 34 | |
Power Play | ||
2 | PP goals | 1 |
3 | PP opps | 4 |
66.7 | PP % | 25.0 |
03:49 | PP time | 07:09 |
Nopein luistelija | ||
#51 Juha Jääskä 36,53 km/h | #18 Heikki Huttunen 36,14 km/h | |
Alumni Stars | ||
#15 Anton Lundell (2+4=6) | 1. star | Elector: Heikki Riihiranta |
#51 Juha Jääskä (2+1=3) | 2. star | Elector: Heikki Riihiranta |
#18 Teemu Tallberg (2+3=5) | 3. star | Elector: Heikki Riihiranta |
Shot chart | ||
11 | Goal | 1 |
10 | Missed | 11 |
17 | Saved | 17 |
2 | Blocked | 3 |
40 | Total | 32 |
#68 Joona Luoto 135,0 km/h | Kovin laukaus | #75 Aleksandr Jakovenko 132,5 km/h |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.