
1. period | ||
00:30
9787 |
#85 Jesse Saarinen (10) 0-1 #44 Mikko Kousa (16) |
|
#31 Eetu Koivistoinen (12) 1-1 #36 Jakub Krejcik (15) |
04:35
9788 |
|
#17 Justin Danforth 2 min tripping | 14:04 | |
19:09 | #18 Henrik Nilsson 2 min tripping | |
2. period | ||
23:51
9798 |
#81 Taavi Vartiainen (9) 1-2 #72 Jesse Ylönen (9) |
|
24:50 | #45 Juho Olkinuora 2 min Delay of game - Shooting/throwing puck out of play (#72 Jesse Ylönen) | |
#11 Tarmo Reunanen (5) 2-2 PP #14 Ville Heinola (6) , #75 Arttu Ilomäki (23) |
26:36
9801 |
|
#14 Ville Heinola 2 min Slashing | 28:30 | |
#24 Brandon DeFazio 2 min Delay of game - Shooting/throwing puck out of play | 28:42 | |
#24 Brandon DeFazio 2 min Interference | 33:32 | |
36:57 | #98 Severi Lahtinen 2 min tripping | |
#92 Aaro Vidgren 2 min Interference | 39:39 | |
39:56 | #45 Juho Olkinuora 2 min tripping (#98 Severi Lahtinen) | |
#9 Heikki Liedes 10 min Unsportmanlike conduct - misconduct penalty (#25 Antti Saarela) | 39:56 | |
3. period | ||
#17 Justin Danforth 2 min tripping | 40:39 | |
#31 Eetu Koivistoinen (13) 3-2 EV, GWG #92 Aaro Vidgren (7) |
41:55
9812 |
|
43:19 | #4 Jordan Rowley 2 min Holding the stick | |
56:43 | Pelicans timeout | |
56:43 | Goalie pulled: #45 Juho Olkinuora | |
#31 Eetu Koivistoinen (14) 4-2 ENG #18 Rony Ahonen (7) , #71 Tapio Laakso (5) |
56:51
9817 |
|
56:51 | Goalie in: #45 Juho Olkinuora | |
56:57 | Goalie pulled: #45 Juho Olkinuora | |
57:22 | Goalie in: #45 Juho Olkinuora | |
57:26 | Goalie pulled: #45 Juho Olkinuora | |
59:05 | Goalie in: #45 Juho Olkinuora | |
59:28 | Goalie pulled: #45 Juho Olkinuora | |
#17 Justin Danforth (15) 5-2 ENG #31 Eetu Koivistoinen (11) |
59:51
9820 |
|
59:51 | Goalie in: #45 Juho Olkinuora | |
Goalies | ||
#30 Lassi Lehtinen 14+7+4=25 | Saves |
#45
Juho Olkinuora
9+9+3=21
(out: 56:43-56:51, 56:57-57:22, 57:26-59:05, 59:28-59:51) |
Points | ||
#31 Eetu Koivistoinen 3+1=4 | Points | #85 Jesse Saarinen 1+0=1 |
#17 Justin Danforth 1+0=1 | #81 Taavi Vartiainen 1+0=1 | |
#11 Tarmo Reunanen 1+0=1 | #44 Mikko Kousa 0+1=1 | |
#18 Rony Ahonen 0+1=1 | #72 Jesse Ylönen 0+1=1 | |
#14 Ville Heinola 0+1=1 | ||
#75 Arttu Ilomäki 0+1=1 | ||
#36 Jakub Krejcik 0+1=1 | ||
#71 Tapio Laakso 0+1=1 | ||
#92 Aaro Vidgren 0+1=1 | ||
Penalty minutes | ||
6 x 2 min + 1 x 10 min = 22 min | 5 x 2 min = 10 min | |
Faceoffs won | ||
11 + 8 + 12 = 31 | 8 + 12 + 5 = 25 | |
Power Play | ||
1 | PP goals | 0 |
4 | PP opps | 6 |
20.0 % | PP % | 0.0 % |
07:46 | PP time | 08:12 |
Alumni Stars | ||
#31 Eetu Koivistoinen (3+1=4) | 1. star | Elector: Iiro Engren |
Elector: Iiro Engren | 2. star | #81 Taavi Vartiainen (1+0=1) |
#30 Lassi Lehtinen (92,59 %) | 3. star | Elector: Iiro Engren |
Shot chart | ||
5 | Goal | 2 |
13 | Missed | 11 |
21 | Saved | 25 |
0 | Blocked | 7 |
39 | Total | 45 |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.