
1 – 2
(1-1, 0-0, 0-0, 0-0, 0-1)
65:00 - Final (S/O)
65:00 - Final (S/O)
Attendance 2490
1. period | ||
04:06
9602 |
#71 Tapio Laakso (5) 0-1 | |
#52 Valtteri Hietanen 2 min Hooking | 05:17 | |
#5 Ville Hyvärinen 2 min Hooking | 10:06 | |
#81 Kristian Tanus (1) 1-1 #16 Teemu Henritius (10) , #9 Miika Roine (18) |
17:27
9605 |
|
#19 Nestori Lähde 2 min Hooking | 19:01 | |
2. period | ||
22:56 | Bench minor penalty 2 min Too many men on ice (#47 Manuel Ganahl) | |
25:26 | #47 Manuel Ganahl 2 min Delay of game - Shooting/throwing puck out of play | |
33:00 | Bench minor penalty 2 min Too many men on ice (#22 Toni Koivisto) | |
3. period | ||
51:43 | #19 Janne Keränen 2 min Holding | |
59:46 | Lukko timeout | |
Overtime | ||
Shootout | ||
9663 |
||
(G #30
Sami Rajaniemi
)
|
65:00 | #20 Linus Nyman (no goal) |
#40 Marlo Koponen (goal) | 65:00 |
(G #30
Lassi Lehtinen
)
|
(G #30
Sami Rajaniemi
)
|
65:00 | #75 Arttu Ilomäki (no goal) |
#72 Vadim Pereskokov (no goal) | 65:00 |
(G #30
Lassi Lehtinen
)
|
(G #30
Sami Rajaniemi
)
|
65:00 | #22 Toni Koivisto (goal) |
#20 Janne Tavi (no goal) | 65:00 |
(G #30
Lassi Lehtinen
)
|
#72 Vadim Pereskokov (no goal) | 65:00 |
(G #30
Lassi Lehtinen
)
|
(G #30
Sami Rajaniemi
)
|
65:00 | #15 Vili Sopanen (no goal) |
#81 Kristian Tanus (no goal) | 65:00 |
(G #30
Lassi Lehtinen
)
|
(G #30
Sami Rajaniemi
)
|
65:00 | #22 Toni Koivisto 1-2 S/O |
Goalies | ||
#30 Sami Rajaniemi 9+9+8+2=28 | Saves | #30 Lassi Lehtinen 6+4+8+3=21 |
Points | ||
#81 Kristian Tanus 1+0=1 | Points | #71 Tapio Laakso 1+0=1 |
#16 Teemu Henritius 0+1=1 | ||
#9 Miika Roine 0+1=1 | ||
Penalty minutes | ||
3 x 2 min = 6 min | 4 x 2 min = 8 min | |
Faceoffs won | ||
7 + 9 + 8 + 4 = 28 | 10 + 6 + 10 + 2 = 28 | |
Power Play | ||
0 | PP goals | 0 |
4 | PP opps | 3 |
0.0 | PP % | 0.0 % |
08:00 | PP time | 06:00 |
Alumni Stars | ||
#81 Kristian Tanus (1+0=1) | 1. star | Elector: Tero Leinonen |
#30 Sami Rajaniemi (96,55 %) | 2. star | Elector: Tero Leinonen |
#8 Mikko Kokkonen (0+0=0) | 3. star | Elector: Tero Leinonen |
Shot chart | ||
1 | Goal | 1 |
27 | Missed | 17 |
21 | Saved | 28 |
0 | Blocked | 3 |
49 | Total | 49 |
- | Kovin laukaus | - |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.