
1. period | ||
#11 Tarmo Reunanen 2 min Delay of game - Freezing the puck | 01:39 | |
#28 Janne Niskala Holding | 07:03 | |
07:03 | Penalty shot - no goal (Oula Palve) | |
10:08 | #18 Zach Budish 2 min kneeing | |
#75 Arttu Ilomäki (8) 1-0 PP #14 Ville Heinola (4) , #19 Janne Keränen (10) |
10:29
7207 |
|
#17 Justin Danforth 2 min tripping | 11:29 | |
#17 Justin Danforth 2 min tripping | 17:35 | |
2. period | ||
20:21 | #81 Ilari Filppula 2 min tripping | |
25:54 | #18 Zach Budish 2 min Interference | |
33:47 | TPS timeout | |
#18 Rony Ahonen 2 min tripping | 35:59 | |
36:02 | #41 Oskari Siiki 2 min High-sticking | |
#67 Roni Sevänen 2 min Elbowing | 38:35 | |
#31 Eetu Koivistoinen 2 min Roughing | 38:35 | |
39:52
7243 |
#18 Zach Budish (8) 1-1 PPG2 #89 Oula Palve (13) , #81 Ilari Filppula (17) |
|
3. period | ||
#17 Justin Danforth (8) 2-1 #24 Brandon DeFazio (7) , #22 Toni Koivisto (7) |
43:34
7249 |
|
44:18 | #44 Elias Karvonen 2 min Holding | |
#19 Janne Keränen (7) 3-1 PP, GWG #75 Arttu Ilomäki (13) |
44:19
7251 |
|
Bench minor penalty 2 min Too many men on ice (#22 Toni Koivisto) | 49:08 | |
51:29
7253 |
#18 Zach Budish (9) 3-2 #47 Joe Piskula (6) |
|
#22 Toni Koivisto (6) 4-2 #17 Justin Danforth (12) , #24 Brandon DeFazio (8) |
55:41
7257 |
|
58:16 | Goalie pulled: #30 Henrik Haukeland | |
#30 Lassi Lehtinen (1) 5-2 ENG |
58:42
7258 |
|
58:42 | Goalie in: #30 Henrik Haukeland | |
Goalies | ||
#30 Lassi Lehtinen 10+6+5=21 | Saves |
#30
Henrik Haukeland
8+10+5=23
(out: 58:16-58:42) |
Points | ||
#17 Justin Danforth 1+1=2 | Points | #18 Zach Budish 2+0=2 |
#75 Arttu Ilomäki 1+1=2 | #81 Ilari Filppula 0+1=1 | |
#19 Janne Keränen 1+1=2 | #89 Oula Palve 0+1=1 | |
#22 Toni Koivisto 1+1=2 | #47 Joe Piskula 0+1=1 | |
#24 Brandon DeFazio 0+2=2 | ||
#30 Lassi Lehtinen 1+0=1 | ||
#14 Ville Heinola 0+1=1 | ||
Penalty minutes | ||
7 x 2 min = 14 min | 5 x 2 min = 10 min | |
Faceoffs won | ||
8 + 11 + 11 = 30 | 9 + 11 + 8 = 28 | |
Power Play | ||
2 | PP goals | 1 |
4 | PP opps | 7 |
50.0 | PP % | 14.3 % |
04:25 | PP time | 10:03 |
Alumni Stars | ||
#30 Lassi Lehtinen (91,30 %) | 1. star | Elector: Timo Tahkoniemi |
#19 Janne Keränen (1+1=2) | 2. star | Elector: Timo Tahkoniemi |
Elector: Timo Tahkoniemi | 3. star | #18 Zach Budish (2+0=2) |
Shot chart | ||
5 | Goal | 2 |
14 | Missed | 18 |
23 | Saved | 21 |
4 | Blocked | 3 |
46 | Total | 44 |
- | Kovin laukaus | - |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.