
1. period | ||
06:03 | #43 Miska Kukkonen 2 min Holding | |
12:20
11527 |
#24 Brandon DeFazio (2) 0-1 #17 Justin Danforth (2) , #15 Vili Sopanen (1) |
|
2. period | ||
21:32 | #18 Rony Ahonen 2 min Slashing | |
#71 Kristian Kuusela (2) 1-1 PP #4 Teemu Suhonen (3) , #28 Jarkko Malinen (1) |
22:02
11534 |
|
#71 Kristian Kuusela (3) 2-1 #67 Tomas Zaborsky (2) , #4 Teemu Suhonen (4) |
24:15
11535 |
|
25:10 | #31 Eetu Koivistoinen 2 min Checking to the head or neck (#22 Toni Koivisto) | |
25:10 | #31 Eetu Koivistoinen 10 min Checking to the head or neck - misconduct penalty | |
#15 Toni Utunen 2 min tripping | 29:29 | |
30:16
11540 |
#17 Justin Danforth (2) 2-2 PP #15 Vili Sopanen (2) , #71 Tapio Laakso (1) |
|
33:27 | #36 Jakub Krejcik 2 min Holding | |
#11 Matti Järvinen 2 min Holding the stick | 39:12 | |
3. period | ||
#18 Tuukka Mäntylä (1) 3-2 GWG #61 Juhani Jasu (1) , #11 Matti Järvinen (2) |
43:52
11555 |
|
#76 Anton Levtchi 2 min Holding | 46:54 | |
56:30 | #31 Eetu Koivistoinen 2 min tripping | |
58:50 | Goalie pulled: #32 Oskari Setänen | |
59:31 | Lukko timeout | |
Goalies | ||
#30 Christian Heljanko 6+4+7=17 | Saves |
#32
Oskari Setänen
7+7+6=20
(out: 58:50-60:00) |
Points | ||
#71 Kristian Kuusela 2+0=2 | Points | #17 Justin Danforth 1+1=2 |
#4 Teemu Suhonen 0+2=2 | #15 Vili Sopanen 0+2=2 | |
#18 Tuukka Mäntylä 1+0=1 | #24 Brandon DeFazio 1+0=1 | |
#61 Juhani Jasu 0+1=1 | #71 Tapio Laakso 0+1=1 | |
#11 Matti Järvinen 0+1=1 | ||
#28 Jarkko Malinen 0+1=1 | ||
#67 Tomas Zaborsky 0+1=1 | ||
Penalty minutes | ||
3 x 2 min = 6 min | 5 x 2 min + 1 x 10 min = 20 min | |
Faceoffs won | ||
7 + 10 + 9 = 26 | 7 + 11 + 8 = 26 | |
Power Play | ||
1 | PP goals | 1 |
5 | PP opps | 3 |
20.0 | PP % | 33.3 % |
08:30 | PP time | 04:47 |
Alumni Stars | ||
#71 Kristian Kuusela (2+0=2) | 1. star | Elector: Jukka Piirinen |
Elector: Jukka Piirinen | 2. star | #17 Justin Danforth (1+1=2) |
#18 Tuukka Mäntylä (1+0=1) | 3. star | Elector: Jukka Piirinen |
Shot chart | ||
3 | Goal | 2 |
11 | Missed | 10 |
20 | Saved | 17 |
4 | Blocked | 1 |
38 | Total | 30 |
- | Kovin laukaus | - |
Player's total number of goals or assists for the season are shown in parenthesis in the game statistics.